PROJECT NAME:- | THE CENTRIUM 2 |
PROJECT RERA NO: – | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Ahmedabad Municipal Corporation/MAA15075/080425/310330 |
STATUS: – | UNDER CONTRUCTION |
ADRESS:- | Opp. The Palm Paradise, Saurabh School Rd, opp. Nirav Complex, Vijay Nagar, AHMEDABAD |
GOOGLE LOCATION:- | https://maps.app.goo.gl/UgcwyUkAntsLKhF17 |
UNIT TYPE:- | 3 BHK- {246/256/260/275 SQ.YARD} 4 BHK – { 353 SQ.YARD} |
Total Unit:- | 195- RESIDENCIAL + COMMERTIAL-26 = 221 TOTAL UNIT |
Disclaimer:- | This content is provided solely for informational purposes. Details about real estate projects, such as floor area and location, are gathered from multiple sources to the best of our ability. It is not intended as legal advice, marketing material, an offer, or a solicitation to buy from any organization. We recommend consulting the RERA website before making any decisions based on the information presented here. |
Description:
*Terms and Condition Apply The price mentioned above is the average price of the area which may vary from project to project. Please visit the project in person to know the current price.
Description:
*Terms and Condition Apply The price mentioned above is the average price of the area which may vary from project to project. Please visit the project in person to know the current price.
Description:
*Terms and Condition Apply The price mentioned above is the average price of the area which may vary from project to project. Please visit the project in person to know the current price.
Description:
*Terms and Condition Apply The price mentioned above is the average price of the area which may vary from project to project. Please visit the project in person to know the current price.
Description:
*Terms and Condition Apply The price mentioned above is the average price of the area which may vary from project to project. Please visit the project in person to know the current price.